o-ring diagram

Standard Japanese O-Rings sizes. Tolerances vary by use, please see out tolerance pages. Thousands of non-standard sizes are available in stock or can be made within a few weeks typically without tooling fees so no need to settle for a less than optimal fit.

Order OnlineOrder Online Click Size Button
  • CS = Cross Section
  • ID = Inside Diameter
  • OD = Outside Diameter
Size:
JIS2401
C.S.
Inch
I.D.
Inch
O.D.
Inch
C.S.
MM
I.D.
MM
O.D.
MM
Size:
JIS2401
G25 0.122 0.961 1.205 3.10 24.40 30.60 G25
G30 0.122 1.157 1.401 3.10 29.40 35.60 G30
G35 0.122 1.354 1.598 3.10 34.40 40.60 G35
G40 0.122 1.551 1.795 3.10 39.40 45.60 G40
G45 0.122 1.748 1.992 3.10 44.40 50.60 G45
G50 0.122 1.945 2.189 3.10 49.40 55.60 G50
G55 0.122 2.142 2.386 3.10 54.40 60.60 G55
G60 0.122 2.339 2.583 3.10 59.40 65.60 G60
G65 0.122 2.535 2.779 3.10 64.40 70.60 G65
G70 0.122 2.732 2.976 3.10 69.40 75.60 G70
G75 0.122 2.929 3.173 3.10 74.40 80.60 G75
G80 0.122 3.126 3.370 3.10 79.40 85.60 G80
G85 0.122 3.323 3.567 3.10 84.40 90.60 G85
G90 0.122 3.520 3.764 3.10 89.40 95.60 G90
G95 0.122 3.717 3.961 3.10 94.40 100.60 G95
G100 0.122 3.913 4.157 3.10 99.40 105.60 G100
G105 0.122 4.110 4.354 3.10 104.40 110.60 G105
G110 0.122 4.307 4.551 3.10 109.40 115.60 G110
G115 0.122 4.504 4.748 3.10 114.40 120.60 G115
G120 0.122 4.701 4.945 3.10 119.40 125.60 G120
G125 0.122 4.898 5.142 3.10 124.40 130.60 G125
G130 0.122 5.094 5.338 3.10 129.40 135.60 G130
G135 0.122 5.291 5.535 3.10 134.40 140.60 G135
G140 0.122 5.488 5.732 3.10 139.40 145.60 G140
G145 0.122 5.685 5.929 3.10 144.40 150.60 G145
G150 0.224 5.878 6.326 5.70 149.30 160.70 G150
G155 0.224 6.075 6.523 5.70 154.30 165.70 G155
G160 0.224 6.272 6.720 5.70 159.30 170.70 G160
G165 0.224 6.469 6.917 5.70 164.30 175.70 G165
G170 0.224 6.665 7.113 5.70 169.30 180.70 G170
G175 0.224 6.862 7.310 5.70 174.30 185.70 G175
G180 0.224 7.059 7.507 5.70 179.30 190.70 G180
G185 0.224 7.256 7.704 5.70 184.30 195.70 G185
G190 0.224 7.453 7.901 5.70 189.30 200.70 G190
G195 0.224 7.650 8.098 5.70 194.30 205.70 G195
G200 0.224 7.846 8.294 5.70 199.30 210.70 G200
G210 0.224 8.240 8.688 5.70 209.30 220.70 G210
G220 0.224 8.634 9.082 5.70 219.30 230.70 G220
G230 0.224 9.028 9.476 5.70 229.30 240.70 G230
G240 0.224 9.421 9.869 5.70 239.30 250.70 G240
G250 0.224 9.815 10.263 5.70 249.30 260.70 G250
G255 0.224 10.012 10.460 5.70 254.30 265.70 G255
G260 0.224 10.209 10.657 5.70 259.30 270.70 G260
G270 0.224 10.602 11.050 5.70 269.30 280.70 G270
G280 0.224 10.996 11.444 5.70 279.30 290.70 G280
G290 0.224 11.390 11.838 5.70 289.30 300.70 G290
G300 0.224 11.783 12.231 5.70 299.30 310.70 G300
G305 0.224 11.980 12.428 5.70 304.30 315.70 G305
G310 0.224 12.177 12.625 5.70 309.30 320.70 G310
G315 0.224 12.374 12.822 5.70 314.30 325.70 G315
G320 0.224 12.571 13.019 5.70 319.30 330.70 G320
G325 0.224 12.768 13.216 5.70 324.30 335.70 G325
G330 0.224 12.965 13.413 5.70 329.30 340.70 G330
G335 0.224 13.161 13.609 5.70 334.30 345.70 G335
G340 0.224 13.358 13.806 5.70 339.30 350.70 G340
G345 0.224 13.555 14.003 5.70 344.30 355.70 G345
G350 0.224 13.752 14.200 5.70 349.30 360.70 G350
G355 0.224 13.949 14.397 5.70 354.30 365.70 G355
G360 0.224 14.146 14.594 5.70 359.30 370.70 G360
G365 0.224 14.342 14.790 5.70 364.30 375.70 G365
G370 0.224 14.539 14.987 5.70 369.30 380.70 G370
G375 0.224 14.736 15.184 5.70 374.30 385.70 G375
G380 0.224 14.933 15.381 5.70 379.30 390.70 G380
G385 0.224 15.130 15.578 5.70 384.30 395.70 G385
G390 0.224 15.327 15.775 5.70 389.30 400.70 G390
G395 0.224 15.524 15.972 5.70 394.30 405.70 G395
G400 0.224 15.720 16.168 5.70 399.30 410.70 G400
G405 0.224 15.917 16.365 5.70 404.30 415.70 G405
G410 0.224 16.114 16.562 5.70 409.30 420.70 G410
G415 0.224 16.311 16.759 5.70 414.30 425.70 G415
G420 0.224 16.508 16.956 5.70 419.30 430.70 G420
G425 0.224 16.705 17.153 5.70 424.30 435.70 G425
G430 0.224 16.902 17.350 5.70 429.30 440.70 G430
G435 0.224 17.098 17.546 5.70 434.30 445.70 G435
G440 0.224 17.295 17.743 5.70 439.30 450.70 G440
G445 0.224 17.492 17.940 5.70 444.30 455.70 G445
G450 0.224 17.689 18.137 5.70 449.30 460.70 G450
G455 0.224 17.886 18.334 5.70 454.30 465.70 G455
G460 0.224 18.083 18.531 5.70 459.30 470.70 G460
G465 0.224 18.279 18.727 5.70 464.30 475.70 G465
G470 0.224 18.476 18.924 5.70 469.30 480.70 G470
G475 0.224 18.673 19.121 5.70 474.30 485.70 G475
G480 0.224 18.870 19.318 5.70 479.30 490.70 G480
G485 0.224 19.067 19.515 5.70 484.30 495.70 G485
G490 0.224 19.264 19.712 5.70 489.30 500.70 G490
G495 0.224 19.461 19.909 5.70 494.30 505.70 G495
G500 0.224 19.657 20.105 5.70 499.30 510.70 G500
G510 0.224 20.051 20.499 5.70 509.30 520.70 G510
G520 0.224 20.445 20.893 5.70 519.30 530.70 G520
G530 0.224 20.839 21.287 5.70 529.30 540.70 G530
G540 0.224 21.232 21.680 5.70 539.30 550.70 G540
G550 0.224 21.626 22.074 5.70 549.30 560.70 G550
G560 0.224 22.020 22.468 5.70 559.30 570.70 G560
G570 0.224 22.413 22.861 5.70 569.30 580.70 G570
G580 0.224 22.807 23.255 5.70 579.30 590.70 G580
G590 0.224 23.201 23.649 5.70 589.30 600.70 G590
G600 0.224 23.594 24.042 5.70 599.30 610.70 G600
G605 0.224 23.791 24.239 5.70 604.30 615.70 G605
G860 0.224 33.831 34.279 5.70 859.30 870.70 G860
G910 0.224 35.799 36.247 5.70 909.30 920.70 G910
GM005 0.197 0.197 0.591 5.00 5.00 15.00 GM005
GM010 0.197 0.394 0.788 5.00 10.00 20.00 GM010
GM015 0.197 0.591 0.985 5.00 15.00 25.00 GM015
GM020 0.197 0.787 1.181 5.00 20.00 30.00 GM020
GM025 0.197 0.984 1.378 5.00 25.00 35.00 GM025
GM030 0.197 1.181 1.575 5.00 30.00 40.00 GM030
GM035 0.197 1.378 1.772 5.00 35.00 45.00 GM035
GM040 0.197 1.575 1.969 5.00 40.00 50.00 GM040
GM045 0.197 1.772 2.166 5.00 45.00 55.00 GM045
GM050 0.197 1.969 2.363 5.00 50.00 60.00 GM050
GM055 0.197 2.165 2.559 5.00 55.00 65.00 GM055
GM060 0.197 2.362 2.756 5.00 60.00 70.00 GM060
GM065 0.197 2.559 2.953 5.00 65.00 75.00 GM065
GM070 0.197 2.756 3.150 5.00 70.00 80.00 GM070
GM075 0.197 2.953 3.347 5.00 75.00 85.00 GM075
GM080 0.197 3.150 3.544 5.00 80.00 90.00 GM080
GM085 0.197 3.346 3.740 5.00 85.00 95.00 GM085
GM090 0.197 3.543 3.937 5.00 90.00 100.00 GM090
GM095 0.197 3.740 4.134 5.00 95.00 105.00 GM095
GM100 0.197 3.937 4.331 5.00 100.00 110.00 GM100
GM105 0.197 4.134 4.528 5.00 105.00 115.00 GM105
GM110 0.197 4.331 4.725 5.00 110.00 120.00 GM110
GM115 0.197 4.528 4.922 5.00 115.00 125.00 GM115
GM120 0.197 4.724 5.118 5.00 120.00 130.00 GM120
GM125 0.197 4.921 5.315 5.00 125.00 135.00 GM125
GM130 0.197 5.118 5.512 5.00 130.00 140.00 GM130
GM135 0.197 5.315 5.709 5.00 135.00 145.00 GM135
GM140 0.197 5.512 5.906 5.00 140.00 150.00 GM140
GM145 0.197 5.709 6.103 5.00 145.00 155.00 GM145
GM150 0.197 5.906 6.300 5.00 150.00 160.00 GM150
GM155 0.197 6.102 6.496 5.00 155.00 165.00 GM155
GM160 0.197 6.299 6.693 5.00 160.00 170.00 GM160
GM165 0.197 6.496 6.890 5.00 165.00 175.00 GM165
GM170 0.197 6.693 7.087 5.00 170.00 180.00 GM170
GM175 0.197 6.890 7.284 5.00 175.00 185.00 GM175
GM180 0.197 7.087 7.481 5.00 180.00 190.00 GM180
GM185 0.197 7.283 7.677 5.00 185.00 195.00 GM185
GM190 0.197 7.480 7.874 5.00 190.00 200.00 GM190
GM195 0.197 7.677 8.071 5.00 195.00 205.00 GM195
GM200 0.197 7.874 8.268 5.00 200.00 210.00 GM200
GM205 0.197 8.071 8.465 5.00 205.00 215.00 GM205
GM210 0.197 8.268 8.662 5.00 210.00 220.00 GM210
GM215 0.197 8.465 8.859 5.00 215.00 225.00 GM215
GM220 0.197 8.661 9.055 5.00 220.00 230.00 GM220
GM225 0.197 8.858 9.252 5.00 225.00 235.00 GM225
GM230 0.197 9.055 9.449 5.00 230.00 240.00 GM230
GM235 0.197 9.252 9.646 5.00 235.00 245.00 GM235
GM240 0.197 9.449 9.843 5.00 240.00 250.00 GM240
GM245 0.197 9.646 10.040 5.00 245.00 255.00 GM245
GM250 0.197 9.843 10.237 5.00 250.00 260.00 GM250
GM255 0.197 10.039 10.433 5.00 255.00 265.00 GM255
GM260 0.197 10.236 10.630 5.00 260.00 270.00 GM260
GM265 0.197 10.433 10.827 5.00 265.00 275.00 GM265
GM270 0.197 10.630 11.024 5.00 270.00 280.00 GM270
GM275 0.197 10.827 11.221 5.00 275.00 285.00 GM275
GM280 0.197 11.024 11.418 5.00 280.00 290.00 GM280
GM285 0.197 11.220 11.614 5.00 285.00 295.00 GM285
GM290 0.197 11.417 11.811 5.00 290.00 300.00 GM290
GM295 0.197 11.614 12.008 5.00 295.00 305.00 GM295
GM300 0.197 11.811 12.205 5.00 300.00 310.00 GM300
GS150 0.122 5.878 6.122 3.10 149.30 155.50 GS150
GS155 0.122 6.075 6.319 3.10 154.30 160.50 GS155
GS160 0.122 6.272 6.516 3.10 159.30 165.50 GS160
GS165 0.122 6.468 6.712 3.10 164.30 170.50 GS165
GS170 0.122 6.665 6.909 3.10 169.30 175.50 GS170
GS175 0.122 6.862 7.106 3.10 174.30 180.50 GS175
GS180 0.122 7.059 7.303 3.10 179.30 185.50 GS180
GS185 0.122 7.256 7.500 3.10 184.30 190.50 GS185
GS190 0.122 7.453 7.697 3.10 189.30 195.50 GS190
GS195 0.122 7.650 7.894 3.10 194.30 200.50 GS195
GS200 0.122 7.846 8.090 3.10 199.30 205.50 GS200
GS205 0.122 8.043 8.287 3.10 204.30 210.50 GS205
GS210 0.122 8.240 8.484 3.10 209.30 215.50 GS210
GS215 0.122 8.437 8.681 3.10 214.30 220.50 GS215
GS220 0.122 8.634 8.878 3.10 219.30 225.50 GS220
GS225 0.122 8.831 9.075 3.10 224.30 230.50 GS225
GS230 0.122 9.028 9.272 3.10 229.30 235.50 GS230
GS235 0.122 9.224 9.468 3.10 234.30 240.50 GS235
GS240 0.122 9.421 9.665 3.10 239.30 245.50 GS240
GS245 0.122 9.618 9.862 3.10 244.30 250.50 GS245
GS250 0.122 9.815 10.059 3.10 249.30 255.50 GS250
GS255 0.122 10.012 10.256 3.10 254.30 260.50 GS255
GS260 0.122 10.209 10.453 3.10 259.30 265.50 GS260
GS265 0.122 10.405 10.649 3.10 264.30 270.50 GS265
GS270 0.122 10.602 10.846 3.10 269.30 275.50 GS270
GS275 0.122 10.799 11.043 3.10 274.30 280.50 GS275
GS280 0.122 10.996 11.240 3.10 279.30 285.50 GS280
GS285 0.122 11.193 11.437 3.10 284.30 290.50 GS285
GS290 0.122 11.390 11.634 3.10 289.30 295.50 GS290
GS295 0.122 11.587 11.831 3.10 294.30 300.50 GS295
GS300 0.122 11.783 12.027 3.10 299.30 305.50 GS300
GS305 0.122 11.980 12.224 3.10 304.30 310.50 GS305
GS310 0.122 12.177 12.421 3.10 309.30 315.50 GS310
GS315 0.122 12.374 12.618 3.10 314.30 320.50 GS315
GS320 0.122 12.571 12.815 3.10 319.30 325.50 GS320
GS325 0.122 12.768 13.012 3.10 324.30 330.50 GS325
GS330 0.122 12.965 13.209 3.10 329.30 335.50 GS330
GS335 0.122 13.161 13.405 3.10 334.30 340.50 GS335
GS340 0.122 13.358 13.602 3.10 339.30 345.50 GS340
GS345 0.122 13.555 13.799 3.10 344.30 350.50 GS345
GS350 0.122 13.752 13.996 3.10 349.30 355.50 GS350
GS355 0.122 13.949 14.193 3.10 354.30 360.50 GS355
GS360 0.122 14.146 14.390 3.10 359.30 365.50 GS360
GS365 0.122 14.342 14.586 3.10 364.30 370.50 GS365
GS370 0.122 14.539 14.783 3.10 369.30 375.50 GS370
GS375 0.122 14.736 14.980 3.10 374.30 380.50 GS375
GS380 0.122 14.933 15.177 3.10 379.30 385.50 GS380
GS385 0.122 15.130 15.374 3.10 384.30 390.50 GS385
GS390 0.122 15.327 15.571 3.10 389.30 395.50 GS390
GS395 0.122 15.524 15.768 3.10 394.30 400.50 GS395
GS400 0.122 15.720 15.964 3.10 399.30 405.50 GS400
P3 0.075 0.110 0.260 1.90 2.80 6.60 P3
P4 0.075 0.150 0.300 1.90 3.80 7.60 P4
P5 0.075 0.189 0.339 1.90 4.80 8.60 P5
P6 0.075 0.228 0.378 1.90 5.80 9.60 P6
P7 0.075 0.268 0.418 1.90 6.80 10.60 P7
P8 0.075 0.307 0.457 1.90 7.80 11.60 P8
P9 0.075 0.346 0.496 1.90 8.80 12.60 P9
P10 0.075 0.386 0.536 1.90 9.80 13.60 P10
P10A 0.094 0.386 0.574 2.40 9.80 14.60 P10A
P11 0.094 0.425 0.613 2.40 10.80 15.60 P11
P11.2 0.094 0.433 0.621 2.40 11.00 15.80 P11.2
P12 0.094 0.465 0.653 2.40 11.80 16.60 P12
P12.5 0.094 0.484 0.672 2.40 12.30 17.10 P12.5
P14 0.094 0.543 0.731 2.40 13.80 18.60 P14
P15 0.094 0.583 0.771 2.40 14.80 19.60 P15
P16 0.094 0.622 0.810 2.40 15.80 20.60 P16
P18 0.094 0.701 0.889 2.40 17.80 22.60 P18
P20 0.094 0.780 0.968 2.40 19.80 24.60 P20
P21 0.094 0.819 1.007 2.40 20.80 25.60 P21
P22 0.094 0.858 1.046 2.40 21.80 26.60 P22
P22.4 0.138 0.870 1.146 3.50 22.10 29.10 P22.4
P22A 0.138 0.854 1.130 3.50 21.70 28.70 P22A
P24 0.138 0.933 1.209 3.50 23.70 30.70 P24
P25 0.138 0.972 1.248 3.50 24.70 31.70 P25
P25.5 0.138 0.992 1.268 3.50 25.20 32.20 P25.5
P26 0.138 1.012 1.288 3.50 25.70 32.70 P26
P28 0.138 1.091 1.367 3.50 27.70 34.70 P28
P29 0.138 1.130 1.406 3.50 28.70 35.70 P29
P29.5 0.138 1.150 1.426 3.50 29.20 36.20 P29.5
P30 0.138 1.169 1.445 3.50 29.70 36.70 P30
P31 0.138 1.209 1.485 3.50 30.70 37.70 P31
P31.5 0.138 1.228 1.504 3.50 31.20 38.20 P31.5
P32 0.138 1.248 1.524 3.50 31.70 38.70 P32
P34 0.138 1.327 1.603 3.50 33.70 40.70 P34
P35 0.138 1.366 1.642 3.50 34.70 41.70 P35
P35.5 0.138 1.386 1.662 3.50 35.20 42.20 P35.5
P36 0.138 1.406 1.682 3.50 35.70 42.70 P36
P38 0.138 1.484 1.760 3.50 37.70 44.70 P38
P39 0.138 1.524 1.800 3.50 38.70 45.70 P39
P40 0.138 1.563 1.839 3.50 39.70 46.70 P40
P41 0.138 1.602 1.878 3.50 40.70 47.70 P41
P42 0.138 1.642 1.918 3.50 41.70 48.70 P42
P44 0.138 1.720 1.996 3.50 43.70 50.70 P44
P45 0.138 1.760 2.036 3.50 44.70 51.70 P45
P46 0.138 1.799 2.075 3.50 45.70 52.70 P46
P48 0.138 1.878 2.154 3.50 47.70 54.70 P48
P48A 0.224 1.874 2.322 5.70 47.60 59.00 P48A
P49 0.138 1.917 2.193 3.50 48.70 55.70 P49
P50 0.138 1.957 2.233 3.50 49.70 56.70 P50
P50A 0.224 1.953 2.401 5.70 49.60 61.00 P50A
P52 0.224 2.031 2.479 5.70 51.60 63.00 P52
P53 0.224 2.071 2.519 5.70 52.60 64.00 P53
P55 0.224 2.150 2.598 5.70 54.60 66.00 P55
P56 0.224 2.189 2.637 5.70 55.60 67.00 P56
P58 0.224 2.268 2.716 5.70 57.60 69.00 P58
P60 0.224 2.346 2.794 5.70 59.60 71.00 P60
P62 0.224 2.425 2.873 5.70 61.60 73.00 P62
P63 0.224 2.465 2.913 5.70 62.60 74.00 P63
P65 0.224 2.543 2.991 5.70 64.60 76.00 P65
P67 0.224 2.622 3.070 5.70 66.60 78.00 P67
P70 0.224 2.740 3.188 5.70 69.60 81.00 P70
P71 0.224 2.780 3.228 5.70 70.60 82.00 P71
P75 0.224 2.937 3.385 5.70 74.60 86.00 P75
P80 0.224 3.134 3.582 5.70 79.60 91.00 P80
P85 0.224 3.331 3.779 5.70 84.60 96.00 P85
P90 0.224 3.528 3.976 5.70 89.60 101.00 P90
P95 0.224 3.724 4.172 5.70 94.60 106.00 P95
P100 0.224 3.921 4.369 5.70 99.60 111.00 P100
P102 0.224 4.000 4.448 5.70 101.60 113.00 P102
P105 0.224 4.118 4.566 5.70 104.60 116.00 P105
P110 0.224 4.315 4.763 5.70 109.60 121.00 P110
P112 0.224 4.394 4.842 5.70 111.60 123.00 P112
P115 0.224 4.512 4.960 5.70 114.60 126.00 P115
P120 0.224 4.709 5.157 5.70 119.60 131.00 P120
P125 0.224 4.906 5.354 5.70 124.60 136.00 P125
P130 0.224 5.102 5.550 5.70 129.60 141.00 P130
P132 0.224 5.181 5.629 5.70 131.60 143.00 P132
P135 0.224 5.299 5.747 5.70 134.60 146.00 P135
P140 0.224 5.496 5.944 5.70 139.60 151.00 P140
P145 0.224 5.693 6.141 5.70 144.60 156.00 P145
P150 0.224 5.890 6.338 5.70 149.60 161.00 P150
P150A 0.331 5.886 6.548 8.40 149.50 166.30 P150A
P155 0.331 6.083 6.745 8.40 154.50 171.30 P155
P160 0.331 6.280 6.942 8.40 159.50 176.30 P160
P165 0.331 6.476 7.138 8.40 164.50 181.30 P165
P170 0.331 6.673 7.335 8.40 169.50 186.30 P170
P175 0.331 6.870 7.532 8.40 174.50 191.30 P175
P180 0.331 7.067 7.729 8.40 179.50 196.30 P180
P185 0.331 7.264 7.926 8.40 184.50 201.30 P185
P190 0.331 7.461 8.123 8.40 189.50 206.30 P190
P195 0.331 7.657 8.319 8.40 194.50 211.30 P195
P200 0.331 7.854 8.516 8.40 199.50 216.30 P200
P205 0.331 8.051 8.713 8.40 204.50 221.30 P205
P209 0.331 8.209 8.871 8.40 208.50 225.30 P209
P210 0.331 8.248 8.910 8.40 209.50 226.30 P210
P215 0.331 8.445 9.107 8.40 214.50 231.30 P215
P220 0.331 8.642 9.304 8.40 219.50 236.30 P220
P225 0.331 8.839 9.501 8.40 224.50 241.30 P225
P230 0.331 9.035 9.697 8.40 229.50 246.30 P230
P235 0.331 9.232 9.894 8.40 234.50 251.30 P235
P240 0.331 9.429 10.091 8.40 239.50 256.30 P240
P245 0.331 9.626 10.288 8.40 244.50 261.30 P245
P250 0.331 9.823 10.485 8.40 249.50 266.30 P250
P255 0.331 10.020 10.682 8.40 254.50 271.30 P255
P260 0.331 10.217 10.879 8.40 259.50 276.30 P260
P265 0.331 10.413 11.075 8.40 264.50 281.30 P265
P270 0.331 10.610 11.272 8.40 269.50 286.30 P270
P275 0.331 10.807 11.469 8.40 274.50 291.30 P275
P280 0.331 11.004 11.666 8.40 279.50 296.30 P280
P285 0.331 11.201 11.863 8.40 284.50 301.30 P285
P290 0.331 11.398 12.060 8.40 289.50 306.30 P290
P295 0.331 11.594 12.256 8.40 294.50 311.30 P295
P300 0.331 11.791 11.791 8.40 299.50 316.30 P300
P305 0.331 11.988 11.988 8.40 304.50 321.30 P305
P310 0.331 12.185 12.185 8.40 309.50 326.30 P310
P315 0.331 12.382 12.382 8.40 314.50 331.30 P315
P320 0.331 12.579 12.579 8.40 319.50 336.30 P320
P325 0.331 12.776 12.776 8.40 324.50 341.30 P325
P330 0.331 12.972 12.972 8.40 329.50 346.30 P330
P335 0.331 13.169 13.169 8.40 334.50 351.30 P335
P340 0.331 13.366 13.366 8.40 339.50 356.30 P340
P345 0.331 13.563 13.563 8.40 344.50 361.30 P345
P350 0.331 13.760 13.760 8.40 349.50 366.30 P350
P355 0.331 13.957 13.957 8.40 354.50 371.30 P355
P360 0.331 14.154 14.154 8.40 359.50 376.30 P360
P365 0.331 14.350 14.350 8.40 364.50 381.30 P365
P370 0.331 14.547 14.547 8.40 369.50 386.30 P370
P375 0.331 14.744 14.744 8.40 374.50 391.30 P375
P380 0.331 14.941 14.941 8.40 379.50 396.30 P380
P385 0.331 15.138 15.138 8.40 384.50 401.30 P385
P390 0.331 15.335 15.335 8.40 389.50 406.30 P390
P395 0.331 15.531 15.531 8.40 394.50 411.30 P395
P400 0.331 15.728 15.728 8.40 399.50 416.30 P400
P405 0.331 15.925 15.925 8.40 404.50 421.30 P405
P410 0.331 16.122 16.122 8.40 409.50 426.30 P410
P415 0.331 16.319 16.319 8.40 414.50 431.30 P415
P420 0.331 16.516 16.516 8.40 419.50 436.30 P420
P425 0.331 16.713 16.713 8.40 424.50 441.30 P425
P430 0.331 16.909 16.909 8.40 429.50 446.30 P430
P435 0.331 17.106 17.106 8.40 434.50 451.30 P435
P440 0.331 17.303 17.303 8.40 439.50 456.30 P440
P445 0.331 17.500 17.500 8.40 444.50 461.30 P445
P450 0.331 17.697 17.697 8.40 449.50 466.30 P450
P455 0.331 17.894 17.894 8.40 454.50 471.30 P455
P460 0.331 18.091 18.091 8.40 459.50 476.30 P460
P465 0.331 18.287 18.287 8.40 464.50 481.30 P465
P470 0.331 18.484 18.484 8.40 469.50 486.30 P470
P475 0.331 18.681 18.681 8.40 474.50 491.30 P475
P480 0.331 18.878 18.878 8.40 479.50 496.30 P480
P485 0.331 19.075 19.075 8.40 484.50 501.30 P485
P490 0.331 19.272 19.272 8.40 489.50 506.30 P490
P495 0.331 19.468 19.468 8.40 494.50 511.30 P495
P500 0.331 19.665 19.665 8.40 499.50 516.30 P500
P590 0.331 23.209 23.209 8.40 589.50 606.30 P590
P600 0.331 23.602 23.602 8.40 599.50 616.30 P600
P610 0.331 23.996 23.996 8.40 609.50 626.30 P610
P620 0.331 24.390 24.390 8.40 619.50 636.30 P620
P625 0.331 24.587 24.587 8.40 624.50 641.30 P625
P635 0.331 24.980 24.980 8.40 634.50 651.30 P635
P650 0.331 25.571 25.571 8.40 649.50 666.30 P650
P680 0.331 26.752 26.752 8.40 679.50 696.30 P680
P690 0.331 27.146 27.146 8.40 689.50 706.30 P690
P700 0.331 27.539 27.539 8.40 699.50 716.30 P700
P710 0.331 27.933 27.933 8.40 709.50 726.30 P710
P720 0.331 28.327 28.327 8.40 719.50 736.30 P720
P730 0.331 28.720 28.720 8.40 729.50 746.30 P730
P740 0.331 29.114 29.114 8.40 739.50 756.30 P740
P750 0.331 29.508 29.508 8.40 749.50 766.30 P750
P760 0.331 29.902 29.902 8.40 759.50 776.30 P760
P770 0.331 30.295 30.295 8.40 769.50 786.30 P770
P780 0.331 30.689 30.689 8.40 779.50 796.30 P780
P790 0.331 31.083 31.083 8.40 789.50 806.30 P790
P800 0.331 31.476 31.476 8.40 799.50 816.30 P800
P810 0.331 31.870 31.870 8.40 809.50 826.30 P810
P820 0.331 32.264 32.264 8.40 819.50 836.30 P820
P830 0.331 32.657 32.657 8.40 829.50 846.30 P830
P840 0.331 33.051 33.051 8.40 839.50 856.30 P840
P850 0.331 33.445 33.445 8.40 849.50 866.30 P850
P860 0.331 33.839 33.839 8.40 859.50 876.30 P860
P870 0.331 34.232 34.232 8.40 869.50 886.30 P870
P880 0.331 34.626 34.626 8.40 879.50 896.30 P880
P890 0.331 35.020 35.020 8.40 889.50 906.30 P890
P900 0.331 35.413 35.413 8.40 899.50 916.30 P900
P910 0.331 35.807 35.807 8.40 909.50 926.30 P910
P915 0.331 36.004 36.004 8.40 914.50 931.30 P915
P920 0.331 36.201 36.201 8.40 919.50 936.30 P920
P930 0.331 36.594 36.594 8.40 929.50 946.30 P930
P940 0.331 36.988 36.988 8.40 939.50 956.30 P940
P950 0.331 37.382 37.382 8.40 949.50 966.30 P950
P960 0.331 37.776 37.776 8.40 959.50 976.30 P960
P970 0.331 38.169 38.169 8.40 969.50 986.30 P970
P980 0.331 38.563 38.563 8.40 979.50 996.30 P980
P990 0.331 38.957 38.957 8.40 989.50 1006.30 P990
P1000 0.331 39.350 39.350 8.40 999.50 1016.30 P1000
S3 0.059 0.098 0.216 1.50 2.50 5.50 S3
S4 0.059 0.138 0.256 1.50 3.50 6.50 S4
S5 0.059 0.177 0.295 1.50 4.50 7.50 S5
S6 0.059 0.217 0.335 1.50 5.50 8.50 S6
S7 0.059 0.256 0.374 1.50 6.50 9.50 S7
S8 0.059 0.295 0.413 1.50 7.50 10.50 S8
S9 0.059 0.335 0.453 1.50 8.50 11.50 S9
S10 0.059 0.374 0.492 1.50 9.50 12.50 S10
S11.2 0.059 0.421 0.539 1.50 10.70 13.70 S11.2
S12 0.059 0.453 0.571 1.50 11.50 14.50 S12
S12.5 0.059 0.472 0.590 1.50 12.00 15.00 S12.5
S14 0.059 0.531 0.649 1.50 13.50 16.50 S14
S15 0.059 0.571 0.689 1.50 14.50 17.50 S15
S16 0.059 0.610 0.728 1.50 15.50 18.50 S16
S18 0.059 0.689 0.807 1.50 17.50 20.50 S18
S20 0.059 0.768 0.886 1.50 19.50 22.50 S20
S22 0.059 0.846 0.964 1.50 21.50 24.50 S22
S22.4 0.079 0.862 1.020 2.00 21.90 25.90 S22.4
S24 0.079 0.925 1.083 2.00 23.50 27.50 S24
S25 0.079 0.965 1.123 2.00 24.50 28.50 S25
S26 0.079 1.004 1.162 2.00 25.50 29.50 S26
S28 0.079 1.083 1.241 2.00 27.50 31.50 S28
S29 0.079 1.122 1.280 2.00 28.50 32.50 S29
S30 0.079 1.161 1.319 2.00 29.50 33.50 S30
S31.5 0.079 1.220 1.378 2.00 31.00 35.00 S31.5
S32 0.079 1.240 1.398 2.00 31.50 35.50 S32
S34 0.079 1.319 1.477 2.00 33.50 37.50 S34
S35 0.079 1.358 1.516 2.00 34.50 38.50 S35
S35.5 0.079 1.378 1.536 2.00 35.00 39.00 S35.5
S36 0.079 1.398 1.556 2.00 35.50 39.50 S36
S38 0.079 1.476 1.634 2.00 37.50 41.50 S38
S39 0.079 1.516 1.674 2.00 38.50 42.50 S39
S40 0.079 1.555 1.713 2.00 39.50 43.50 S40
S42 0.079 1.634 1.792 2.00 41.50 45.50 S42
S44 0.079 1.713 1.871 2.00 43.50 47.50 S44
S45 0.079 1.752 1.910 2.00 44.50 48.50 S45
S46 0.079 1.791 1.949 2.00 45.50 49.50 S46
S48 0.079 1.870 2.028 2.00 47.50 51.50 S48
S50 0.079 1.949 2.107 2.00 49.50 53.50 S50
S53 0.079 2.067 2.225 2.00 52.50 56.50 S53
S55 0.079 2.146 2.304 2.00 54.50 58.50 S55
