| Test | Simriz® SZ485 | Simriz® SZ487 | Kalrez® 6375 |
|---|---|---|---|
| Durometer (shore A) | 76 | 79 | 75 |
| Compression Set | |||
| 70hrs @ 200°C | 25 | 32 | 27 |
| 70hrs @ 250°C | 48 | 33 | 46 |
| Low Temperature | |||
| DSC Tg | -5°C | -1°C | -4°C |
| Steam 168hrs @ 200°C | |||
| Durometer Change | -7 | -2 | -13 |
| Weight Change % | +5.3 | 0 | +1.5 |
| 95% Sulfuric Acid 70hrs @ 80°C | |||
| Durometer Change | -3 | 0 | -3 |
| Weight Change % | -0.1 | 0 | +0.3 |
| Hexamethylenediamine 70hrs @ 80°C | |||
| Durometer Change | -5 | -1 | -3 |
| Weight Change % | +3.1 | +6.5 | +5.0 |
| 70% Monoethanilamine and 30% Dimethyl Sulfoxide | |||
| Durometer Change | 0 | -3 | -4 |
| Weight Change % | +0.9 | +3.5 | +2.1 |
| Methyl Ethyl Ketone 70hrs @ 80°C | |||
| Durometer Change | -2 | -4 | -5 |
| Weight Change % | +1.5 | +1.6 | +1.8 |
| Methyl Alcohol 70hrs @ 80°C | |||
| Durometer Change | 0 | 0 | -4 |
| Weight Change % | +1.5 | +1.6 | +1.8 |

